<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrat Platform: God &amp; Jerusalem Out – Abortion &amp; Gay Marriage In</title>
	<atom:link href="http://www.gingpac.org/democrat-platform-god-jerusalem-out-abortion-gay-marriage-in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gingpac.org/democrat-platform-god-jerusalem-out-abortion-gay-marriage-in</link>
	<description>A Political Action Commitee For Social Conservatives</description>
	<lastBuildDate>Fri, 17 May 2013 17:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.gingpac.org/democrat-platform-god-jerusalem-out-abortion-gay-marriage-in#comment-471</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 16 Sep 2012 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingpac.org/?p=4510#comment-471</guid>
		<description><![CDATA[If Israel and Palestine achieved peace, then Palestine could maaintin a 20% minority, as Israel maaintins a 20% minority.The prospective selected borders then would not need to be  perfect  ethnically, if real and actual equal rights are afforded to minorities in each community.They could even be the 67 borders.The single state is less democratic than a partitioned one if the communities retain any significant national orientation, which looks more than likely at this point.A single state with 51/49 national relationship, would represent the status of 49% feeling  other-governed  rather than self-governed.The two-state leaves 80% feeling self-governed.The only proviso that I can see is if a non-nationalist party in Israel and in Palestine achieved more than say 30% of each population&#039;s total vote. And, that doesn&#039;t seem likely.It would be more likely if dissent was presented in positive terms, rather than only condemnatory.I wonder about your numbers. Is that migration to the settlements or babies?]]></description>
		<content:encoded><![CDATA[<p>If Israel and Palestine achieved peace, then Palestine could maaintin a 20% minority, as Israel maaintins a 20% minority.The prospective selected borders then would not need to be  perfect  ethnically, if real and actual equal rights are afforded to minorities in each community.They could even be the 67 borders.The single state is less democratic than a partitioned one if the communities retain any significant national orientation, which looks more than likely at this point.A single state with 51/49 national relationship, would represent the status of 49% feeling  other-governed  rather than self-governed.The two-state leaves 80% feeling self-governed.The only proviso that I can see is if a non-nationalist party in Israel and in Palestine achieved more than say 30% of each population&#8217;s total vote. And, that doesn&#8217;t seem likely.It would be more likely if dissent was presented in positive terms, rather than only condemnatory.I wonder about your numbers. Is that migration to the settlements or babies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
